Main Road Network in FBH

LIST AND LENGTH OF MAIN ROAD NETWORK IN FBH

Road Length Turnoff, ramp, section Overall length
[km] [%] [km] [%] [km] [%]
M1.8 48,841 2,2 0,000 0,0 48,841 2,1
M1.9 19,391 0,9 0,455 0,9 19,846 0,9
M2 9,258 0,4 0,000 0,0 9,258 0,4
M4 98,025 4,4 9,673 19,5 107,698 4,7
M4.2 50,951 2,3 0,615 1,2 51,566 2,3
M4.3 56,786 2,5 0,000 0,0 56,786 2,5
M5 294,353 13,1 7,823 15,8 302,176 13,2
M6 85,004 3,8 1,445 2,9 86,449 3,8
M6.1 239,718 10,7 3,934 7,9 243,652 10,6
M11 8,526 0,4 0,000 0,0 8,526 0,4
M14 49,204 2,2 0,033 0,1 49,237 2,1
M14a 12,049 0,5 0,000 0,0 12,049 0,5
M14.1 37,685 1,7 0,856 1,7 38,541 1,7
M14.2 144,685 6,5 1,409 2,8 146,094 6,4
M15 148,057 6,6 2,928 5,9 150,985 6,6
M16 107,457 4,8 0,384 0,8 107,841 4,7
M16.2 69,584 3,1 0,231 0,5 69,815 3,0
M16.3 2,935 0,1 0,275 0,6 3,210 0,1
M16.4 38,618 1,7 0,519 1,0 39,137 1,7
M17 261,517 11,7 10,891 22,0 272,408 11,9
M17.3 71,721 3,2 0,346 0,7 72,067 3,1
M17.4 44,903 2,0 3,278 6,6 48,181 2,1
M17.5 100,516 4,5 0,278 0,6 100,794 4,4
M18 146,513 6,5 3,690 7,4 150,203 6,6
M18.1 46,281 2,1 0,052 0,1 46,333 2,0
M19.2 11,780 0,5 0,091 0,2 11,871 0,5
M20 37,080 1,7 0,335 0,7 37,415 1,6
TOTAL: 2.241,438   49,541   2.290,979  

LENGTH OF MAIN ROAD NETWORK PER CANTONS

Canton Length Turnoff, ramp, section Overall length
[km] [%] [km] [%] [km] [%]
01 USK 414,281 18,5 2,483 5,0 416,764 18,2
02 PK 65,007 2,9 0,440 0,9 65,447 2,9
03 TK 216,824 9,7 10,783 21,8 227,607 9,9
04 ZE-DO 149,671 6,7 6,644 13,4 156,315 6,8
05 BPK 71,564 3,2 0,387 0,8 71,951 3,1
06 SBK 258,723 11,5 2,084 4,2 260,807 11,4
07 HNK 403,967 18,0 7,444 15,0 411,411 18,0
08 ZHK 170,549 7,6 1,274 2,6 171,823 7,5
09 KS 136,706 6,1 13,981 28,2 150,687 6,6
10 Kanton 10 354,136 15,8 4,021 8,1 358,157 15,6
  UKUPNO : 2.241,428   49,541   2.290,969